Print

Financial Highlights 2006-2010

DKKm 2006 2007 2008 2009 2010
Income Statement
Revenue for the year 1.660 1.696 1.624 1.394 1.440
Gross profit 680 694 644 573 622
Operating profit before special items (EBIT) 5 5 (22) (20) 42
Net financing costs (24) (20) (33) (21) (22)
Profit (loss) before tax (66) (15) (90) (25) 20
Profit (loss) for the year (45) (19) (68) (17) 15
Balance Sheet
Share capital 100 100 110 110 110
Equity 462 428 449 431 445
Balance sheet total 1.227 1.227 1.215 1.219 1.304
Interest-bearing assets 51 56 34 92 51
Interest-bearing liabilities 427 434 434 455 516
Invested capital 897 884 927 871 990
Cash Flows
From operating activities 65 70 (6) 2 38
From financing activities (27) (70) (110) 34 (121)
Net increase (decrease) in cash and cash equivalents (20) (17) (11) 109 6
**) portion relating to property, plant and euipment (23) (71) (110) (90) (73)
Financial Ratios (%)
Gross margin 41 41 40 41 43
Operating margin (EBIT margin) 0 0 (1) (1) 3
Pre-tax margin (4) (1) (6) (2) 1
Return on invested capital (ROIC) 1 1 (2) (2) 5
Return on equity (ROE) (10) (4) (15) (4) 3
Equity ratio 36 35 37 35 34
Avarage number of employees 961 1.002 994 858 959
Avarage number of employees at year end 954 1.006 926 802 945

Dyrup A/S | Gladsaxevej 300 | DK-2860 | Søborg | +45 39 57 93 00

Privacy Policy | Disclaimer